Natasza Urbańska Personal Details
| Real Name | Natasza Urbańska |
|---|---|
| Nationality | Polish |
| Religion | Christian |
| Horoscope | Leo |
Natasza Urbańska Family Details
| Birth Nation | Poland |
|---|---|
| Place Of Birth | Warsaw |
| Father | Boleslaw Urbanski |
| Mother | Zofia Urbanski |
| Ethnicity | Polish-White |
Natasza Urbańska Marital Status
| Husband | Janusz Jozefowicz |
|---|---|
| Marital Status | Married |
| Sexual Orientation | Straight |
| Daughter | Kaline |
Natasza Urbańska Education Details
| School | VII High School |
|---|
Natasza Urbańska Height, Weight & Measurements
| Height | 5 feet 7 inches |
|---|---|
| Weight | 55 KG |
| Body Measurement | 32-26-34 in |
| Shoe Size | 7 US |
| Hair Color | Dark Brown |
| Eye Color | Blue |
Natasza Urbańska Net Worth & Salary
| Net Worth | $8 million |
|---|---|
| Salary | $1 million |