Christina Judith Perri Personal Details
| Real Name | Christina Judith Perri |
|---|---|
| Nationality | American |
| Birth Nation | America |
| Ethnicity | Mixed |
| Place Of Birth | Bensalem, Pennsylvania, U.S |
| Horoscope | Leo |
| Famous For | Being an American singer and songwriter. |
| Religion | Catholic |
Christina Judith Perri Family Details
| Race | White |
|---|---|
| Father | Dante Perri |
| Mother | Mary |
| Brothers | Nick Perri |
Christina Judith Perri Marital Status
| Marital Status | Married |
|---|---|
| Husband | Paul Costabile |
| Daughter | Carmella Stanley Costabile |
| Sexual Orientation | Straight |
Christina Judith Perri Education Details
| School | Archbishop Ryan High School |
|---|
Christina Judith Perri Height, Weight & Measurements
| Height | 5 ft 5½ in or 166 cm |
|---|---|
| Weight | 54 kg or 119 pounds |
| Body Measurement | 35-25-34 in or 89-63.5-86 cm |
| Body Type | Average |
| Hair Color | Dark brown |
| Eye Color | Dark brown |
Christina Judith Perri Net Worth & Salary
| Net Worth | $4 million |
|---|