Keith Sweat Personal Details
Real Name | Keith Sweat |
---|---|
Nationality | American |
Famous For | Being an American Singer and Songwriter |
Horoscope | Cancer |
Religion | Christian |
Keith Sweat Family Details
Place Of Birth | Harlem |
---|---|
Birth Nation | USA |
Ethnicity | Afro-American |
Race | Black |
Father | Charles |
Mother | Juanita Sweat |
Siblings | Unknown |
Keith Sweat Marital Status
Sexual Orientation | Straight |
---|---|
Marital Status | Married |
Wife | Lisa Wu (m. 1992–2002) |
Children | 4 |
Son | 2 |
Daughter | 2 |
Keith Sweat Height, Weight & Measurements
Body Measurement | Unknown |
---|---|
Chest Size | Unknown |
Waist Size | Unknown |
Hip Size | Unknown |
Bicep Size | Unknown |
Height | 5 ft 8 in |
Weight | 72 Kg |
Hair Color | Black |
Eye Color | Light Brown |
Keith Sweat Net Worth & Salary
Net Worth | $100 Thousand |
---|---|
Salary | Unknown |