Lisa Origliasso Personal Details
Real Name | Lisa Origliasso |
---|---|
Nationality | Australian |
Famous For | Being the member of the pop duo " The Veronicas" |
Residence | Queensland |
Horoscope | Capricorn |
Religion | Interfaith |
Lisa Origliasso Family Details
Birth Nation | Australia |
---|---|
Place Of Birth | Queensland |
Ethnicity | Mixed of Italian-Australians |
Race | White |
Father | Joseph Origliasso |
Mother | Colleen Origliasso |
Siblings | 2 |
Sisters | Jessica Origliasso (twins) |
Brothers | Julian Origliasso |
Lisa Origliasso Marital Status
Sexual Orientation | Straight |
---|---|
Marital Status | Married |
Husband | Logan Huffman |
Children | 0 |
Lisa Origliasso Education Details
High School | Ferny Grove State High School and Wavell State High School |
---|
Lisa Origliasso Height, Weight & Measurements
Body Type | Slim |
---|---|
Body Shape | Hourglass |
Breast Size | 32B |
Hair Style | Long waves with bangs side-swept |
Height | 5 ft 1 in |
Weight | 51 Kg |
Shoe Size | 8 US |
Hair Color | Black |
Eye Color | Dark Brown |
Body Measurement | Unknown |
Lisa Origliasso Net Worth & Salary
Net Worth | $5 Million |
---|---|
Salary | Unknown |