Susanna Victoria Reid Personal Details
Real Name | Susanna Victoria Reid |
---|---|
Residence | Lambeth, South London |
Horoscope | Sagittarius |
Nationality | British |
Susanna Victoria Reid Family Details
Birth Nation | England, UK |
---|---|
Father | Barry Reid |
Mother | Sue Smith |
Ethnicity | British-White |
Race | White |
Susanna Victoria Reid Marital Status
Children | 3 (Sam Cotton, Jack Cotton and Finn Cotton) |
---|---|
Partner | Dominic Cotton (1998-2014) Steve Parish (2018-2019) |
Spouse | Dominic Cotton (m. 1998–2014) |
Marital Status | Divorced |
Boyfriend | Steve Parish |
Sexual Orientation | Straight |
Susanna Victoria Reid Education Details
Education | University of Bristol Cardiff University |
---|
Susanna Victoria Reid Height, Weight & Measurements
Height | 1.63 m ( 5 feet and 5 inches) |
---|---|
Weight | 56 Kg ( 123 lbs ) |
Body Type | Slim |
Body Measurement | 35-25-36 inches |
Eye Color | Brown |
Hair Color | Black |
Susanna Victoria Reid Net Worth & Salary
Net Worth | $3 million (estimated) |
---|---|
Salary | one million euros |
Susanna Victoria Reid Favorite
Favorite Color | White |
---|