Daichi Kamada Personal Details
Real Name | Daichi Kamada |
---|---|
Nationality | Japanese |
Famous For | Won Europa League 2021-22 with Frankfurt |
Current City | Frankfurt |
Residence | Frankfurt |
Daichi Kamada Family Details
Place Of Birth | Ehime |
---|---|
Birth Nation | Japan |
Father | Fukushige Kamada |
Mother | Name Not Available |
Siblings | 1 |
Brothers | Hiromu Kamada |
Daichi Kamada Marital Status
Sexual Orientation | Straight |
---|---|
Marital Status | Married |
Wife | Name Not Available |
Married Date | 2017-05-25 |
Children | 1 |
Son | Name Not Available |
Daichi Kamada Education Details
School | Higashiyama High School |
---|
Daichi Kamada Height, Weight & Measurements
Height | 1.83 (6 ft) |
---|---|
Weight | Around 72 kg |
Body Type | Athletic |
Eye Color | Dark Brown |
Hair Color | Black |
Daichi Kamada Net Worth & Salary
Salary | Around €600k |
---|---|
Net Worth | €1 million |
Daichi Kamada Other Informations
First Club | Sagan Tosu |
---|---|
Current Club Country | Germany |