Liam John Neeson Personal Details
Real Name | Liam John Neeson |
---|---|
Nationality | Irish |
Place Of Birth | Ballymena, County Antrim |
Birth Nation | Northern Ireland |
Ethnicity | Irish-White |
Race | White |
Horoscope | Gemini |
Religion | Roman Catholic |
Awards | Сhісаgо Fіlm Сrіtісѕ Аѕѕосіаtіоn Аwаrd and more |
Liam John Neeson Family Details
Father | Bernard Neeson |
---|---|
Mother | Katherine Neeson |
Siblings | 3 |
Sisters | 3; Elizabeth, Bernadette, and Rosaleen |
Liam John Neeson Marital Status
Marital Status | Married |
---|---|
Wife | Natasha Richardson (death) |
Children | 2; Michael Neeson (born on June 22, 1995) and Daniel Jack Neeson (born on August 27, 1996) |
Sexual Orientation | Straight |
Liam John Neeson Education Details
University | Queen's University |
---|---|
College / University | St. Mary's Teaching College |
School | Gaiety School of Drama |
Liam John Neeson Net Worth & Salary
Net Worth | More than $150 Million |
---|---|
Source of Wealth | Acting Career |