Julie Isabel Bishop Personal Details
Real Name | Julie Isabel Bishop |
---|---|
Nationality | Australian |
Julie Isabel Bishop Family Details
Birth Nation | Australia |
---|---|
Place Of Birth | Lobethal, South Australia |
Ethnicity | White |
Father | Douglas Alan Bishop |
Mother | Isabel Mary |
Siblings | Three |
Julie Isabel Bishop Marital Status
Marital Status | Divorced |
---|---|
Spouse | Neil Gillon (M. 1983; Div. 1988) |
Boyfriend | David Panton |
Sexual Orientation | Straight |
Julie Isabel Bishop Education Details
Primary School | Basket Range Primary School |
---|---|
School | St Peter's Collegiate Girls' School |
University | University of Adelaide |
Educational Qualification | Bachelor of Laws Degree |
Julie Isabel Bishop Height, Weight & Measurements
Height | 5 feet 7 inches |
---|---|
Weight | 55 Kg |
Eye Color | Hazel-Blue-Green |
Hair Color | Blonde |
Julie Isabel Bishop Net Worth & Salary
Net Worth | $5 Million |
---|---|
Salary | $343 Thousand (Annually) |