Mahendra Singh Dhoni Personal Details
| Real Name | Mahendra Singh Dhoni |
|---|---|
| Nationality | Indian |
| Horoscope | Cancer |
| Religion | Hinduism |
| Famous For | For playing cricket and staying at number 1 position in the ICC ODI Batsman rankings in 2009 continuously for many months |
Mahendra Singh Dhoni Family Details
| Place Of Birth | Ranchi, India |
|---|---|
| Father | Pan Singh |
| Mother | Devki Devi |
| Siblings | 2: Jayanti Gupta, Narendra Singh Dhoni |
Mahendra Singh Dhoni Marital Status
| Marital Status | Married |
|---|---|
| Wife | Sakshi Singh Rawat |
| Married Date | 4th of July 2010 |
| Children | 1: Ziba Dhoni |
Mahendra Singh Dhoni Education Details
| School | DAV Jawahar Vidhya Mandir |
|---|
Mahendra Singh Dhoni Height, Weight & Measurements
| Height | 1.75 m |
|---|---|
| Weight | 78 kg |
| Chest Size | 42 in |
| Waist Size | 32 in |
| Bicep Size | 14 in |
| Eye Color | Dark Brown |
| Hair Color | Black |
Mahendra Singh Dhoni Other Informations
| Awards Won | ICC ODI Player of the Year award in 2008 and 2009 (the first player to win the award twice), the Rajiv Gandhi Khel Ratna award in 2007 and more |
|---|