Tua Tagovailoa Personal Details
Real Name | Tua Tagovailoa |
---|---|
Nationality | American |
Tua Tagovailoa Family Details
Birth Nation | USA |
---|---|
Place Of Birth | Ewa Beach, Hawaii |
Ethnicity | African-American |
Siblings | Taulia (brother) and Taysis, Taylor (sister) |
Father | Galu Tagovailoa |
Mother | Diane Tagovailoa |
Race | Black |
Parents | Galu Tagovailoa, Diane Tagovailoa |
Tua Tagovailoa Marital Status
Marital Status | Married |
---|---|
Sexual Orientation | Straight |
Wife | Annah Gore |
Married Date | Florida on July 17, 2022 |
Children | 1 (Ace) |
Son | Ace |
Tua Tagovailoa Education Details
High School | Saint Louis (Honolulu, Hawaii) |
---|---|
College | Alabama (2017–2019) |
Tua Tagovailoa Height, Weight & Measurements
Height | 1.83 m |
---|---|
Weight | 98 Kg |
Body Type | Athletic |
Body Measurement | Will Add Soon |
Tua Tagovailoa Net Worth & Salary
Salary | $7.6 Million |
---|---|
Net Worth | $10 Million |
Source of Income | NFL Contracts & Salaries |