Adline Mewis Quadros Castelino Personal Details
Real Name | Adline Mewis Quadros Castelino |
---|---|
Nationality | India |
Residence | Udyavara, Karnataka, India |
Religion | Christian |
Horoscope | Leo |
Famous For | Miss Diva Universe 2020 |
Hobbies | Travelling, photoshooting |
Adline Mewis Quadros Castelino Family Details
Place Of Birth | Kuwait City, Kuwait |
---|---|
Birth Nation | Kuwait |
Race | Asian |
Ethnicity | Mangalorean Catholic |
Father | Alphonsus Castelino |
Mother | Meera Castelino |
Sisters | Anicia Castelino, Andrea Castelino |
Adline Mewis Quadros Castelino Marital Status
Sexual Orientation | Straight |
---|---|
Marital Status | Unmarried |
Adline Mewis Quadros Castelino Education Details
School | Indian Central School |
---|---|
Educational Qualification | Degree in Business Administration (Graduate) |
High School | St. Xavier's High School |
Adline Mewis Quadros Castelino Height, Weight & Measurements
Height | 5ft 6inch (1.68m) |
---|---|
Body Type | Slim |
Eye Color | Brown |
Hair Color | Black |
Weight | 55Kg or 121 Ibs |
Adline Mewis Quadros Castelino Net Worth & Salary
Net Worth | $1-5 million |
---|