José Andrés Guardado Hernández Personal Details
| Real Name | José Andrés Guardado Hernández |
|---|---|
| Nationality | Mexican and Spanish |
| Horoscope | Virgo |
| Religion | Christianity |
José Andrés Guardado Hernández Family Details
| Birth Nation | Mexico |
|---|---|
| Place Of Birth | Guadalajara, Mexico |
| Ethnicity | White |
| Father | Andrés Manuel Guardado |
| Mother | Teresa Hernández |
José Andrés Guardado Hernández Marital Status
| Marital Status | Married |
|---|---|
| Wife | Sandra de la Vega |
| Children | Maximo and Catalina |
| Sexual Orientation | Straight |
José Andrés Guardado Hernández Height, Weight & Measurements
| Height | 5 ft. 7 inches |
|---|---|
| Weight | 67kg |
| Body Type | Alethic |
| Eye Color | Black |
| Hair Color | Black |
José Andrés Guardado Hernández Net Worth & Salary
| Net Worth | €5.6 Million |
|---|---|
| Salary | £1.4 Million |