Russell Carrington Wilson Personal Details
Real Name | Russell Carrington Wilson |
---|---|
Nationality | American |
Horoscope | Sagittarius |
Russell Carrington Wilson Family Details
Birth Nation | USA |
---|---|
Place Of Birth | Cincinnati, Ohio |
Ethnicity | Mixed; African-American and Native American |
Father | Harrison Benjamin Wilson III |
Mother | Tammy Turner |
Siblings | Anna Wilson, Harrison IV |
Russell Carrington Wilson Marital Status
Marital Status | Married |
---|---|
Spouse | Ashton Meem (M. 2012; Div. 2014) and Ciara (M. 2016 to present) |
Children | Sienna Princess Wilson |
Sexual Orientation | Straight |
Russell Carrington Wilson Education Details
School | Collegiate School |
---|
Russell Carrington Wilson Height, Weight & Measurements
Body Type | Athletic |
---|---|
Body Measurement | 48-37-16 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Height | 5 feet 11 inches |
Weight | 94 Kg |
Russell Carrington Wilson Net Worth & Salary
Net Worth | $ 45 million |
---|---|
Salary | $12.5 million |