Susan Elizabeth Rice Personal Details
Real Name | Susan Elizabeth Rice |
---|---|
Nationality | American |
Famous For | Being a former public official |
Horoscope | Scorpio |
Religion | Christian |
Susan Elizabeth Rice Family Details
Birth Nation | USA |
---|---|
Place Of Birth | Washington DC |
Ethnicity | Mixed |
Race | Black |
Father | Emmett J. Rice |
Mother | Lois Rice |
Brothers | John Rice |
Susan Elizabeth Rice Marital Status
Sexual Orientation | Straight |
---|---|
Marital Status | Married |
Husband | Ian Cameron |
Children | 2 |
Son | John David Rice-Cameron |
Daughter | Maris |
Susan Elizabeth Rice Education Details
School | National Cathedral School |
---|---|
University | Stanford University and Oxford University |
Susan Elizabeth Rice Height, Weight & Measurements
Body Measurement | Unknown |
---|---|
Breast Size | Unknown |
Hip Size | Unknown |
Waist Size | Unknown |
Height | 5 ft 4 in |
Weight | 65 Kg |
Body Type | Average |
Susan Elizabeth Rice Net Worth & Salary
Net Worth | $30 Million |
---|---|
Salary | $170,000 |